State tests
By now, there isn’t a U.S. household with school-age children that hasn’t experienced a standardized test, be it national assessments like the SAT-9, SAT-10, MAT-8, Iowa Test of Basic Skills (ITBS), or TerraNova Assessment Series (CTBS/5 and CA STAR), or state tests like the FCAT (Florida), TAKS (Texas), and MCAS (Massachusetts).
While each state’s implementation and use of standardized tests has its critics, most educational experts agree that testing is a measure of how well students comprehend and apply knowledge. They also agree that high standards are a worthy goal. So, until someone comes up with a more effective measure of accountability, it looks as though standardized tests are here to stay.
Time4Learning helps improve critical skills through structured lessons and activities that correlate to the educational standards that standardized tests are built around. With Time4Learning, children learn at their own pace, and can work within various levels for reinforcement and challenges.
How can I help my child succeed on standardized tests?
This is one of the most frequently asked questions by Time4Learning members and for good reason. In response, Time4Learning’s staff has assembled this overview on standardized testing, including practical tips and suggestions on how you can improve your child’s performance. Read on and or go to a section:
Standardized Tests by State
State | Standardized Test | Abbrev. | |||
---|---|---|---|---|---|
Alabama Reading and Mathematics Tests | ARMT | Montana Comprehensive Assessment System | MontCAS | ||
Terra Nova | SBA HSGQE | Nebraska State Accountability Assessments | NeSA | ||
Arizona’s Instrument to Measure Standards | AIMS | Nevada Proficiency Examination Program | NPEP | ||
Arkansas’ Augmented Benchmark Exam | AABE | New England Common Assessment Program | NECAP | ||
Standardized Testing and Reporting | STAR | New Jersey’s Core Curriculum Content Standards | ASK | ||
Colorado Student Assessment Program | CSAP | New Mexico Statewide Articulated Assessment Program | NMSBA | ||
Connecticut Mastery Test
Connecticut Academic Performance Test |
CMT
CAPT |
New York State Testing Program | NYSTP | ||
Delaware Student Testing Program | DSTP | North Carolina Standardized Test | EOG | ||
Florida Comprehensive Assessment Test | FCAT | North Dakota’s State Assessment | NDSA | ||
Criterion-Referenced Competency Tests | CRCT | Ohio Achievement Test | OAT | ||
Hawaii State Assessment | HSA | Oklahoma Core Curriculum Tests | OCCT | ||
Idaho State Achievement Tests | ISAT | Oregon Statewide Assessment System | OAKS | ||
Illinois Standards Achievement Test | Pennsylvania System of School Assessment | PSSA | |||
Indiana Statewide Testing for Educational Progress | ISTEP+ | ||||
Iowa Test of Basic Skills
Iowa Tests of Educational Development |
ITBS ITED | South Carolina Statewide Assessment Program | SC PASS | ||
Kansas State Assessment | KSA | Dakota State Test of Educational Progress | STEP | ||
Kentucky Core Content Tests | KCCT | Tennessee Comprehensive Assessment Program | TCAP | ||
LEAP Alternate Assessment | iLEAP | Texas Assessment of Knowledge and Skills | TAKS | ||
New England Common Assessment Program
Maine Educational Assessment Maine High School Assessment |
NECAP
MEA MHSA |
Utah Performance Assessment System for Students | U-PASS | ||
Maryland School Assessment | MSA |